documentazione_3di_riservata:manuali_sysadmin:ffmpeg
Differenze
Queste sono le differenze tra la revisione selezionata e la versione attuale della pagina.
| documentazione_3di_riservata:manuali_sysadmin:ffmpeg [2015/11/25 14:55] – creata spassarotto | documentazione_3di_riservata:manuali_sysadmin:ffmpeg [Data sconosciuta] (versione attuale) – eliminata - modifica esterna (Data sconosciuta) 127.0.0.1 | ||
|---|---|---|---|
| Linea 1: | Linea 1: | ||
| - | https:// | ||
| - | |||
| - | • Accedi | ||
| - | • Preferenze | ||
| - | • Aiuto/Guida | ||
| - | • Info su Trac | ||
| - | • Register | ||
| - | • Wiki | ||
| - | • Cronologia | ||
| - | • Segnalazioni | ||
| - | • Cerca | ||
| - | • Tags | ||
| - | | ||
| - | wiki: | ||
| - | |||
| - | Capture | ||
| - | / | ||
| - | Desktop | ||
| - | • +0 | ||
| - | • Su | ||
| - | • Pagina iniziale | ||
| - | • Indice | ||
| - | • Cronologia | ||
| - | | ||
| - | Linux | ||
| - | Use the x11grab device: | ||
| - | ffmpeg -video_size 1024x768 -framerate 25 -f x11grab -i : | ||
| - | This will grab the image from desktop, starting with the upper-left | ||
| - | If you need audio too you can use ALSA (see Capture/ | ||
| - | ffmpeg -video_size 1024x768 -framerate 25 -f x11grab -i : | ||
| - | Or the pulse input device: | ||
| - | ffmpeg -video_size 1024x768 -framerate 25 -f x11grab -i : | ||
| - | |||
| - | OS X | ||
| - | Use the avfoundation device: | ||
| - | ffmpeg -f avfoundation -list_devices true -i "" | ||
| - | This will enumerate all the available input devices including screens ready to be captured. | ||
| - | Once you've figured out the device index corresponding to the screen to be captured use: | ||
| - | ffmpeg -f avfoundation -i "< | ||
| - | This will capture the screen from <screen device index> and audio from <audio device index> into the output file out.mov. | ||
| - | |||
| - | Windows | ||
| - | Use a dshow device: | ||
| - | ffmpeg -f dshow -i video=" | ||
| - | This will grab the image from entire desktop. You can refer to a list of alternative devices. | ||
| - | If you need audio too: | ||
| - | ffmpeg -f dshow -i video=" | ||
| - | If you want to capture the audio that is playing from your speakers you may also need to configure so-called " | ||
| - | | ||
| - | ffmpeg -f dshow -i video=" | ||
| - | You can list your devices with: | ||
| - | ffmpeg -list_devices true -f dshow -i dummy | ||
| - | There is also the gdigrab input device you can use to grab video from the screen in Windows. | ||
| - | |||
| - | General notes | ||
| - | If you have a slow computer, it will not be smart to grab and encode | ||
| - | | ||
| - | ffmpeg -framerate 25 -video_size 1024x768 -f x11grab -i : | ||
| - | ffmpeg -i output.mkv -acodec ... -vcodec ... final.mkv | ||
| - | | ||
| - | ffmpeg -f dshow -i video=" | ||
| - | ffmpeg -i output.flv -acodec ... -vcodec ... final.mkv | ||
| - | |||
| - | Lossless recording | ||
| - | If you want a perfect recording of your desktop, x264 can help. Use lossless encoding, e.g.: | ||
| - | ffmpeg -video_size 1920x1080 -framerate 30 -f x11grab -i :0.0 -c:v libx264 -qp 0 -preset ultrafast capture.mkv | ||
| - | -qp 0 tells x264 to encode in lossless mode, -preset ultrafast advises it to do so fast. | ||
| - | The encoder should be fast enough on most modern hardware to record | ||
| - | If you're going to archive the recording or are concerned about file size, re-encode it losslessly again but with a slower preset. Note that since the initial recording was lossless, and the re-encode is lossless | ||
| - | ffmpeg -i capture.mkv -c:v libx264 -qp 0 -preset veryslow capture_smaller.mkv | ||
| - | See Encode/ | ||
/data/attic/documentazione_3di_riservata/manuali_sysadmin/ffmpeg.1448459700.txt.gz · Ultima modifica: (modifica esterna)